Usage Statistics for angelz.se

Summary Period: December 2008
Generated 01-Jan-2009 02:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 5994
Total Files 3670
Total Pages 660
Total Visits 268
Total KBytes 134478
Total Unique Sites 118
Total Unique URLs 234
Total Unique Referrers 50
Total Unique User Agents 75
. Avg Max
Hits per Hour 10 514
Hits per Day 260 1006
Files per Day 159 445
Pages per Day 28 93
Visits per Day 11 18
KBytes per Day 5847 26050
Hits by Response Code
Code 200 - OK 3670
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 304 - Not Modified 1708
Code 400 - Bad Request 1
Code 404 - Not Found 609

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
9 46 0.77% 35 0.95% 24 3.64% 12 4.48% 14 11.86% 382 0.28%
10 289 4.82% 237 6.46% 36 5.45% 11 4.10% 10 8.47% 6834 5.08%
11 218 3.64% 203 5.53% 28 4.24% 14 5.22% 9 7.63% 6250 4.65%
12 18 0.30% 8 0.22% 11 1.67% 10 3.73% 11 9.32% 157 0.12%
13 12 0.20% 8 0.22% 6 0.91% 6 2.24% 6 5.08% 155 0.12%
14 27 0.45% 15 0.41% 19 2.88% 10 3.73% 6 5.08% 77 0.06%
15 475 7.92% 248 6.76% 37 5.61% 12 4.48% 8 6.78% 7571 5.63%
16 394 6.57% 232 6.32% 37 5.61% 12 4.48% 11 9.32% 7232 5.38%
17 56 0.93% 7 0.19% 5 0.76% 4 1.49% 5 4.24% 160 0.12%
18 273 4.55% 129 3.51% 22 3.33% 8 2.99% 6 5.08% 4931 3.67%
19 89 1.48% 82 2.23% 11 1.67% 8 2.99% 7 5.93% 1557 1.16%
20 119 1.99% 97 2.64% 16 2.42% 9 3.36% 9 7.63% 2299 1.71%
21 400 6.67% 207 5.64% 27 4.09% 11 4.10% 9 7.63% 7091 5.27%
22 476 7.94% 414 11.28% 35 5.30% 13 4.85% 11 9.32% 9296 6.91%
23 131 2.19% 71 1.93% 18 2.73% 13 4.85% 11 9.32% 1668 1.24%
24 39 0.65% 30 0.82% 17 2.58% 12 4.48% 6 5.08% 1419 1.06%
25 1006 16.78% 310 8.45% 93 14.09% 17 6.34% 12 10.17% 13073 9.72%
26 730 12.18% 445 12.13% 65 9.85% 18 6.72% 12 10.17% 26050 19.37%
27 134 2.24% 120 3.27% 15 2.27% 8 2.99% 9 7.63% 2258 1.68%
28 347 5.79% 255 6.95% 40 6.06% 16 5.97% 11 9.32% 13865 10.31%
29 271 4.52% 213 5.80% 32 4.85% 16 5.97% 11 9.32% 7605 5.66%
30 258 4.30% 136 3.71% 38 5.76% 12 4.48% 13 11.02% 7788 5.79%
31 186 3.10% 168 4.58% 28 4.24% 17 6.34% 17 14.41% 6759 5.03%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 482 8.04% 12 298 8.12% 2 62 9.39% 391 9002 6.69%
1 3 81 1.35% 1 28 0.76% 0 11 1.67% 17 395 0.29%
2 1 39 0.65% 1 27 0.74% 1 26 3.94% 6 144 0.11%
3 2 55 0.92% 1 28 0.76% 1 28 4.24% 13 289 0.21%
4 1 33 0.55% 0 18 0.49% 0 13 1.97% 11 256 0.19%
5 0 12 0.20% 0 6 0.16% 0 7 1.06% 2 52 0.04%
6 1 29 0.48% 0 19 0.52% 0 15 2.27% 35 796 0.59%
7 0 22 0.37% 0 19 0.52% 0 13 1.97% 19 433 0.32%
8 1 37 0.62% 1 33 0.90% 1 24 3.64% 40 919 0.68%
9 13 316 5.27% 7 181 4.93% 1 25 3.79% 172 3960 2.95%
10 5 119 1.99% 3 90 2.45% 0 15 2.27% 245 5624 4.18%
11 11 268 4.47% 9 212 5.78% 0 22 3.33% 443 10196 7.58%
12 4 110 1.84% 4 102 2.78% 0 9 1.36% 241 5553 4.13%
13 5 127 2.12% 4 113 3.08% 0 14 2.12% 84 1931 1.44%
14 14 330 5.51% 13 308 8.39% 1 33 5.00% 390 8963 6.67%
15 19 445 7.42% 9 216 5.89% 1 30 4.55% 343 7878 5.86%
16 15 349 5.82% 12 277 7.55% 1 38 5.76% 754 17346 12.90%
17 17 399 6.66% 15 356 9.70% 1 31 4.70% 734 16893 12.56%
18 32 749 12.50% 14 341 9.29% 2 61 9.24% 430 9900 7.36%
19 32 746 12.45% 8 190 5.18% 2 60 9.09% 301 6912 5.14%
20 28 656 10.94% 16 369 10.05% 2 49 7.42% 543 12498 9.29%
21 14 328 5.47% 10 243 6.62% 1 39 5.91% 296 6809 5.06%
22 10 236 3.94% 7 178 4.85% 1 26 3.94% 308 7079 5.26%
23 1 26 0.43% 0 18 0.49% 0 9 1.36% 28 649 0.48%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 343 5.72% 1404 1.04% /
2 110 1.84% 1168 0.87% /zandra.htm
3 99 1.65% 207 0.15% /P4280069_small.jpg
4 99 1.65% 228 0.17% /P428006_small.jpg
5 98 1.63% 196 0.15% /P42800_small.jpg
6 98 1.63% 199 0.15% /P4_small.jpg
7 97 1.62% 207 0.15% /P4280061_small.jpg
8 94 1.57% 202 0.15% /P1200733sasz_small.JPG
9 93 1.55% 159 0.12% /P1200792sas_small.JPG
10 92 1.53% 174 0.13% /P1200787sasm_small.JPG
11 91 1.52% 150 0.11% /P1160649saz_small.JPG
12 90 1.50% 209 0.16% /P1200833sasm_small.JPG
13 90 1.50% 171 0.13% /f426_small.jpg
14 89 1.48% 155 0.12% /f 524sd_small.jpg
15 88 1.47% 167 0.12% /P1160643a_small.JPG
16 87 1.45% 162 0.12% /f 574zzzx_small.jpg
17 87 1.45% 138 0.10% /f417gf_small.jpg
18 86 1.43% 160 0.12% /P1160637we_small.JPG
19 83 1.38% 181 0.13% /P1200757sas_small.JPG
20 83 1.38% 204 0.15% /P1200769sas_small.JPG
21 83 1.38% 189 0.14% /P1330234_small.JPG
22 83 1.38% 126 0.09% /sassss_small.jpg
23 81 1.35% 163 0.12% /P1200737aa_small.JPG
24 80 1.33% 677 0.50% /0z2b.jpg
25 80 1.33% 133 0.10% /P1220958s_small.JPG
26 80 1.33% 173 0.13% /zandrakort_small.jpg
27 78 1.30% 820 0.61% /f 524sd.jpg
28 78 1.30% 4293 3.19% /z419gf.jpg
29 70 1.17% 4203 3.13% /loggazandra.jpg
30 69 1.15% 6534 4.86% /P8180669.jpg

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 66 1.10% 10565 7.86% /P8180696.jpg
2 68 1.13% 9485 7.05% /P8180529.jpg
3 69 1.15% 6534 4.86% /P8180669.jpg
4 22 0.37% 5843 4.35% /P8180709.jpg
5 20 0.33% 5223 3.88% /P8180496.jpg
6 20 0.33% 4795 3.57% /P8180521.jpg
7 20 0.33% 4795 3.57% /P8180495.jpg
8 23 0.38% 4691 3.49% /P8180570.jpg
9 21 0.35% 4679 3.48% /P8180527.jpg
10 24 0.40% 4333 3.22% /P8180702.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 343 5.72% 201 80.72% /
2 29 0.48% 8 3.21% /minafoton.htm
3 22 0.37% 7 2.81% /nyar.html
4 7 0.12% 6 2.41% /webalizer/usage_200812.html
5 31 0.52% 5 2.01% /kaninerna.htm
6 18 0.30% 4 1.61% /senaste_fotona.htm
7 110 1.84% 4 1.61% /zandra.htm
8 24 0.40% 3 1.20% /fotosession.htm
9 23 0.38% 3 1.20% /mindrom.htm
10 7 0.12% 2 0.80% /lallamisu.htm

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 343 5.72% 139 55.60% /
2 110 1.84% 27 10.80% /zandra.htm
3 31 0.52% 16 6.40% /kaninerna.htm
4 29 0.48% 12 4.80% /minafoton.htm
5 22 0.37% 12 4.80% /nyar.html
6 24 0.40% 9 3.60% /fotosession.htm
7 18 0.30% 9 3.60% /senaste_fotona.htm
8 7 0.12% 6 2.40% /lallamisu.htm
9 23 0.38% 6 2.40% /mindrom.htm
10 7 0.12% 6 2.40% /webalizer/usage_200812.html

Top 30 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 1607 26.81% 527 14.36% 21539 16.02% 15 5.60% ua-83-227-227-19.cust.bredbandsbolaget.se
2 338 5.64% 273 7.44% 13874 10.32% 4 1.49% c-1ec872d5.012-113-65736b2.cust.bredbandsbolaget.se
3 322 5.37% 153 4.17% 5797 4.31% 2 0.75% 81-231-228-163-no21.tbcn.telia.com
4 316 5.27% 96 2.62% 4563 3.39% 3 1.12% host33-80.bornet.net
5 261 4.35% 182 4.96% 8463 6.29% 46 17.16% crawl-66-249-65-102.googlebot.com
6 187 3.12% 61 1.66% 1255 0.93% 1 0.37% ua-85-229-64-58.cust.bredbandsbolaget.se
7 176 2.94% 80 2.18% 1547 1.15% 1 0.37% ua-85-229-77-248.cust.bredbandsbolaget.se
8 152 2.54% 111 3.02% 5358 3.98% 1 0.37% ua-83-226-107-205.cust.bredbandsbolaget.se
9 150 2.50% 143 3.90% 5111 3.80% 1 0.37% ip220110.lbinternet.se
10 131 2.19% 120 3.27% 4847 3.60% 1 0.37% host65-232.bornet.net
11 128 2.14% 80 2.18% 1545 1.15% 1 0.37% ua-85-229-69-214.cust.bredbandsbolaget.se
12 127 2.12% 80 2.18% 1545 1.15% 1 0.37% 81-235-160-189-no21.tbcn.telia.com
13 126 2.10% 117 3.19% 8754 6.51% 2 0.75% ua-85-229-76-207.cust.bredbandsbolaget.se
14 109 1.82% 102 2.78% 2091 1.56% 1 0.37% 84-217-58-67.tn.glocalnet.net
15 108 1.80% 98 2.67% 5440 4.05% 2 0.75% host64-194.bornet.net
16 101 1.69% 55 1.50% 1151 0.86% 2 0.75% h41n4c1o1042.bredband.skanova.com
17 91 1.52% 82 2.23% 2044 1.52% 1 0.37% 90-225-120-121-no12.tbcn.telia.com
18 87 1.45% 47 1.28% 4171 3.10% 2 0.75% 213-67-78-189-no21.tbcn.telia.com
19 78 1.30% 73 1.99% 1381 1.03% 1 0.37% host98-141.bornet.net
20 78 1.30% 76 2.07% 1527 1.14% 1 0.37% ua-85-229-65-136.cust.bredbandsbolaget.se
21 76 1.27% 72 1.96% 1376 1.02% 1 0.37% 90-230-209-6-no77.tbcn.telia.com
22 76 1.27% 71 1.93% 4893 3.64% 1 0.37% fatburen51.fatburen.org
23 74 1.23% 70 1.91% 708 0.53% 1 0.37% c-a048e555.45-17-64736c10.cust.bredbandsbolaget.se
24 72 1.20% 70 1.91% 707 0.53% 1 0.37% c-2644e555.87-14-64736c10.cust.bredbandsbolaget.se
25 71 1.18% 67 1.83% 643 0.48% 1 0.37% c83-253-49-103.bredband.comhem.se
26 71 1.18% 67 1.83% 4460 3.32% 1 0.37% c83-255-72-22.bredband.comhem.se
27 62 1.03% 56 1.53% 1156 0.86% 1 0.37% c-5f8ee555.03-5-6c6b7013.cust.bredbandsbolaget.se
28 61 1.02% 55 1.50% 3989 2.97% 1 0.37% c80-216-173-123.bredband.comhem.se
29 54 0.90% 49 1.34% 1210 0.90% 1 0.37% h245n2-oerby-a12.ias.bredband.telia.com
30 50 0.83% 47 1.28% 4170 3.10% 1 0.37% 84-55-74-138.customers.ownit.se

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1607 26.81% 527 14.36% 21539 16.02% 15 5.60% ua-83-227-227-19.cust.bredbandsbolaget.se
2 338 5.64% 273 7.44% 13874 10.32% 4 1.49% c-1ec872d5.012-113-65736b2.cust.bredbandsbolaget.se
3 126 2.10% 117 3.19% 8754 6.51% 2 0.75% ua-85-229-76-207.cust.bredbandsbolaget.se
4 261 4.35% 182 4.96% 8463 6.29% 46 17.16% crawl-66-249-65-102.googlebot.com
5 322 5.37% 153 4.17% 5797 4.31% 2 0.75% 81-231-228-163-no21.tbcn.telia.com
6 108 1.80% 98 2.67% 5440 4.05% 2 0.75% host64-194.bornet.net
7 152 2.54% 111 3.02% 5358 3.98% 1 0.37% ua-83-226-107-205.cust.bredbandsbolaget.se
8 150 2.50% 143 3.90% 5111 3.80% 1 0.37% ip220110.lbinternet.se
9 76 1.27% 71 1.93% 4893 3.64% 1 0.37% fatburen51.fatburen.org
10 131 2.19% 120 3.27% 4847 3.60% 1 0.37% host65-232.bornet.net

Top 30 of 50 Total Referrers
# Hits Referrer
1 655 10.93% - (Direct Request)
2 17 0.28% http://forum.studio.se/index.php
3 17 0.28% http://www.metabusqueda.com.ar
4 6 0.10% http://miaj.blogg.se/
5 5 0.08% http://gjmznld.bravepages.com/map.html
6 5 0.08% http://natashaborzilova.com/boards/index.php
7 5 0.08% http://ozdqhch.b-w-h.com/map.html
8 4 0.07% http://cktpkcb.007sites.com/allstate-auto-insurance-quotes.html
9 4 0.07% http://lxmxgva.hostshield.com/business-credit-cards.html
10 4 0.07% http://musewgh.hostshield.com/mortgage-refinance-with-500-credit-score.html
11 4 0.07% http://ricdaxg.o-f.com/index.html
12 4 0.07% http://tdishec.fcpages.com/site.html
13 4 0.07% http://www.esnips.com/user/buypropeciaonlinenow
14 4 0.07% http://www.esnips.com/user/buypropeciarx
15 4 0.07% http://www.esnips.com/user/cheaplevitrahere
16 4 0.07% http://www.esnips.com/user/cialisovernightdeliveryr
17 4 0.07% http://www.esnips.com/user/cialissoftabss
18 4 0.07% http://www.esnips.com/user/genericlevitrahere
19 4 0.07% http://www.esnips.com/user/onlineviagrahere
20 4 0.07% http://www.esnips.com/user/orderviagrahere
21 4 0.07% http://yhuziqa.freeservercity.com/united-states-corporate-debt.html
22 3 0.05% http://www.google.com/reviews/polls/display/-1107206186143762104/blogger_template/run_app
23 2 0.03% http://chickangel.blogspot.com/
24 2 0.03% http://ninis74.blogspot.com/2008/09/till-minne-av-min-lskade-pappa.html
25 2 0.03% http://www.epuls.se/bot.html
26 2 0.03% http://www.google.se/search
27 1 0.02% http://1mf.info
28 1 0.02% http://by131w.bay131.mail.live.com/mail/InboxLight.aspx
29 1 0.02% http://majestic12.co.uk/bot.php
30 1 0.02% http://www.zimsi.blogspot.com/

Top 15 of 75 Total User Agents
# Hits User Agent
1 1529 25.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 928 15.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 927 15.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 476 7.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.5) G
5 398 6.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 291 4.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
7 189 3.15% Googlebot-Image/1.0
8 150 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
9 109 1.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; sv-se) Appl
10 91 1.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; sv-SE; rv:1.9
11 88 1.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 79 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 72 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 68 1.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 62 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G

Usage by Country for December 2008

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 3534 58.96% 1998 54.44% 78260 58.20% Sweden
2 1317 21.97% 876 23.87% 31569 23.48% US Commercial
3 882 14.71% 575 15.67% 18966 14.10% Network
4 131 2.19% 107 2.92% 583 0.43% Unresolved/Unknown
5 78 1.30% 73 1.99% 4902 3.65% Non-Profit Organization
6 31 0.52% 22 0.60% 118 0.09% Czech Republic
7 17 0.28% 17 0.46% 69 0.05% Argentina
8 2 0.03% 2 0.05% 7 0.01% China
9 1 0.02% 0 0.00% 0 0.00% Niue
10 1 0.02% 1 0.03% 4 0.00% Russian Federation


Generated by Webalizer Version 2.01